| T 1 | 
			  ↓ | 
			340 Hz Continuous | 
			T 2 | 
			T 5 | 
		
		
			| T 2 | 
			  ↓ | 
			800/1000Hz @ 0.25 sec Alternating | 
			T 17 | 
			T 5 | 
		
		
			| T 3 | 
			  ↓ | 
			500/1200Hz @ 0.3Hz 0.5 sec Slow Whoop | 
			T 2 | 
			T 5 | 
		
		
			| T 4 | 
			  ↓ | 
			800/1000Hz @ 1Hz Sweeping | 
			T 6 | 
			T 5 | 
		
		
			| T 5 | 
			  ↓ | 
			2400Hz Continuous | 
			T 3 | 
			T 20 | 
		
		
			| T 6 | 
			  ↓ | 
			2400/2900Hz @ 7Hz Sweeping | 
			T 7 | 
			T 5 | 
		
		
			| T 7 | 
			  ↓ | 
			2400/2900Hz @ 1Hz Sweeping | 
			T 10 | 
			T 5 | 
		
		
			| T 8 | 
			  ↓ | 
			500/1200/500Hz @ 0.3Hz Sweeping | 
			T 2 | 
			T 5 | 
		
		
			| T 9 | 
			  ↓ | 
			1200/500Hz @ 1Hz - DIN / PFEER P.T.A.P. | 
			T 15 | 
			T 2 | 
		
		
			| T 10 | 
			  ↓ | 
			2400/2900Hz @ 2Hz Alternating | 
			T 7 | 
			T 5 | 
		
		
			| T 11 | 
			  ↓ | 
			1000Hz @ 1Hz Intermittent | 
			T 2 | 
			T 5 | 
		
		
			| T 12 | 
			  ↓ | 
			800/1000Hz @ 0.875Hz Alternating | 
			T 4 | 
			T 5 | 
		
		
			| T 13 | 
			  ↓ | 
			2400Hz @ 1Hz Intermittent | 
			T 15 | 
			T 5 | 
		
		
			| T 14 | 
			  ↓ | 
			800Hz 0.25sec on, 1 sec off Intermittent | 
			T 4 | 
			T 5 | 
		
		
			| T 15 | 
			  ↓ | 
			800Hz Continuous | 
			T 2 | 
			T 5 | 
		
		
			| T 16 | 
			  ↓ | 
			660Hz 150mS on, 150mS off Intermittent | 
			T 18 | 
			T 5 | 
		
		
			| T 17 | 
			  ↓ | 
			544Hz (100mS)/440Hz (400mS) - NF S 32-001 | 
			T 2 | 
			T 27 | 
		
		
			| T 18 | 
			  ↓ | 
			660Hz 1.8sec on, 1.8sec off Intermittent | 
			T 2 | 
			T 5 | 
		
		
			| T 19 | 
			  ↓ | 
			1.4KHz-1.6KHz 1s, 1.6KHz-1.4KHz 0.5s -NFC48-265 | 
			T 2 | 
			T 5 | 
		
		
			| T 20 | 
			  ↓ | 
			660Hz Continuous | 
			T 2 | 
			T 5 | 
		
		
			| T 21 | 
			  ↓ | 
			554Hz/440Hz @ 1Hz Alternating | 
			T 2 | 
			T 5 | 
		
		
			| T 22 | 
			  ↓ | 
			544Hz @ 0.875 sec. Intermittent | 
			T 2 | 
			T 5 | 
		
		
			| T 23 | 
			  ↓ | 
			800Hz @ 2Hz Intermittent | 
			T 6 | 
			T 5 | 
		
		
			| T 24 | 
			  ↓ | 
			800/1000Hz @ 50Hz Sweeping | 
			T 29 | 
			T 5 | 
		
		
			| T 25 | 
			  ↓ | 
			2400/2900Hz @ 50Hz Sweeping | 
			T 29 | 
			T 5 | 
		
		
			| T 26 | 
			  ↓ | 
			Bell | 
			T 2 | 
			T 15 | 
		
		
			| T 27 | 
			  ↓ | 
			554Hz Continuous | 
			T 26 | 
			T 5 | 
		
		
			| T 28 | 
			  ↓ | 
			440Hz Continuous | 
			T 2 | 
			T 5 | 
		
		
			| T 29 | 
			  ↓ | 
			800/1000Hz @ 7Hz Sweeping | 
			T 7 | 
			T 5 | 
		
		
			| T 30 | 
			  ↓ | 
			300Hz Continuous | 
			T 2 | 
			T 5 | 
		
		
			| T 31 | 
			  ↓ | 
			660/1200Hz @ 1Hz Sweeping | 
			T 26 | 
			T 5 | 
		
		
			| T 32 | 
			  ↓ | 
			Two T chime. | 
			T 26 | 
			T 15 | 
		
		
			| T 33 | 
			  ↓ | 
			745Hz @ 1Hz Intermittent | 
			T 2 | 
			T 5 | 
		
		
			| T 34 | 
			  ↓ | 
			1000 & 2000Hz @ 0.5 sec Alternating - Singapore | 
			T 38 | 
			T 45 | 
		
		
			| T 35 | 
			  ↓ | 
			420Hz @ 0.625 sec Australian Alert | 
			T 36 | 
			T 5 | 
		
		
			| T 36 | 
			  ↓ | 
			500-1200Hz 3.75sec /0.25sec. Australian Evac. | 
			T 35 | 
			T 5 | 
		
		
			| T 37 | 
			  ↓ | 
			1000Hz Continuous - PFEER Toxic Gas | 
			T 9 | 
			T 45 | 
		
		
			| T 38 | 
			  ↓ | 
			2000Hz Continuous | 
			T 34 | 
			T 45 | 
		
		
			| T 39 | 
			  ↓ | 
			800Hz 0.25sec on, 1 sec off Intermittent | 
			T 23 | 
			T 17 | 
		
		
			| T 40 | 
			  ↓ | 
			544Hz (100mS)/440Hz (400mS) - NF S 32-001 | 
			T 31 | 
			T 27 | 
		
		
			| T 41 | 
			  ↓ | 
			Motor Siren - slow rise to 1200 Hz | 
			T 2 | 
			T 5 | 
		
		
			| T 42 | 
			  ↓ | 
			Motor Siren - slow rise to 800 Hz | 
			T 2 | 
			T 5 | 
		
		
			| T 43 | 
			  ↓ | 
			1200 Hz Continuous | 
			T 2 | 
			T 5 | 
		
		
			| T 44 | 
			  ↓ | 
			Motor Siren - slow rise to 2400 Hz | 
			T 2 | 
			T 5 | 
		
		
			| T 45 | 
			  ↓ | 
			1KHz 1s on, 1s off Intermittent - PFEER Gen. Alarm | 
			T 38 | 
			T 34 | 
		
		
			| T 46 | 
			  ↓ | 
			1200/500Hz @ 1Hz - DIN / PFEER P.T.A.P. | 
			T 47 | 
			T 37 | 
		
		
			| T 47 | 
			  ↓ | 
			1KHz 1s on, 1s off Intermittent - PFEER Gen. Alarm | 
			T 46 | 
			T 37 | 
		
		
			| T 48 | 
			  ↓ | 
			420Hz @ 0.625 sec Australian Alert | 
			T 49 | 
			T 5 | 
		
		
			| T 49 | 
			  ↓ | 
			500-1200Hz 3.75sec /0.25sec. Australian Evac. | 
			T 26 | 
			T 37 | 
		
		
			| Country specific or custom tone configurations and alarm frequencies are available upon request. |