GNExB1X05 Xenon Strobe Beacon
Specification
Energy: | 5 Joules (5Ws) |
Flash rate: | DC voltages: 1Hz (60fpm), 1.5Hz (90fpm) & double flash AC voltages: 1Hz (60fpm) |
Alarm Stages: | DC units - 2 Double strike pattern can be remotely switched |
Peak Candela: | 500,000 cd - calculated from energy (J) |
Eff. Intensity cd: | 250 cd - calculated from energy (J) |
Peak Candela: | 45,449 cd - measured ref to I.E.S |
Eff. Intensity cd: | 117.93 cd - measured ref to I.E.S |
Lens colours: | Amber, Blue, Clear, Green, Magenta, Red & Yellow |
Voltages DC: | 12Vdc; 24vdc; 48Vdc |
Voltages AC: | 115Vac; 230Vac |
Ingress protection: | IP66 |
Enclosure matl: | UV stable GRP (glass reinforced polyester) |
Colour: | Natural Red - can be provided in alternative colours |
Cable entries: | 2 x M20 ISO (1 stopping plug inc.) Adaptors to M25, 1/2" & 3/4" NPT can be specified |
Terminals: | 0.5 - 2.5mm² (20-14 AWG) |
Enclosure volume: | <2 litres |
Line monitoring: | Blocking diode included EOL Min. 500 Ohm 2w, or 3k3 Ohm 0.5w resistor or diode (DC versions) can be fitted |
Tube life: | Emissions are reduced to 70% after 8 million flashes |
Temperature range: | -50° to +70°C (-58°F to +158°F) |
Weight: | 1.5kg/3.3lbs |
*All candela data is representative of performance with clear lens at optimum voltage. | |
Example part code: | GNExB1X05AC230 [e][m][s][v][x]/[y] GNExB1X05AC230AB1A1R/R GNExB1X05 5 Joule Xenon Strobe Beacon, 230V ac, 2 x M20 entries, Brass stopping plugs, A2 304 SS guard, IECEx & ATEX approved, Red enclosure, Red lens |
Current Consumption
Version: | Voltage: | Current: | |
---|---|---|---|
12V dc | 10-14V dc | 437mA | |
24V dc | 20-28V dc | 254mA | |
48V dc | 42-54V dc | 158mA | |
115V ac | 50/60Hz | 110-125V ac | 95mA |
230V ac | 50/60Hz | 220-240V ac | 54mA |