E2xB10 Xenon Strobe 10 Joule
The hazardous area E2xB10 Xenon strobe beacon is UL/cULs approved for Class I Div 2, Class II Div 2, Class I Zone 2/22 as well as IECEx and ATEX certified for Zone 2 and 22 applications.
Specification
| Energy: | 10 Joules (10Ws) | 
| Flash rate: | 1Hz (60 fpm) | 
| Peak Candela: | 1,000,000 cd - calculated from energy (J) | 
| Effective Intensity cd: | 500 cd - calculated from energy (J) | 
| Peak Candela: | 61,164 cd* - measured ref. to I.E.S. | 
| Effective Intensity cd: | 272 cd* - measured ref. to I.E.S. | 
| Lens colours: | Amber, Blue, Clear, Green, Magenta, Red & Yellow  | 
		
| Voltages DC: | 24Vdc; 48Vdc | 
| Voltages AC: | 115Vac; 230Vac | 
| Ingress protection: | IP rating per EN60079-0:IP64 IP rating per EN60529:IP66 Type rating per UL50E/NEMA250:4/4X/13  | 
		
| Enclosure material: | UL94V0 PPS & ABS | 
| Lens material: | Borosilicate glass dome with PC prismatic lens cover. | 
| Guard: | Stainless Steel dome guard as standard | 
| Cable entries: | Dual M20x1.5 or 1/2"NPT | 
| Terminals: | 0.5 - 2.5mm² (20-14 AWG) | 
| Line monitoring: | Blocking diode included EOL can be factory fitted  | 
		
| Operating temp: | -20 to +55°C [-4° to +131°F] | 
| Storage temp: | -40 to +70°C [-40° to +158°F] | 
| Relative humidity: | 90% at 20°C [68°F] | 
| Weight: | 1.48kg/3.25Ibs | 
| * All candela data is representative of performance with clear lens at optimum voltage. | |
Current Consumption
| Version: | Voltage: | Current: | |
|---|---|---|---|
| 24V dc | 20-28V dc | 560mA | |
| 48V dc | 42-58V dc | 260mA | |
| 115V ac | 50/60Hz | +/-10% | 185mA | 
| 230V ac | 50/60Hz | +/-10% | 107mA | 
			
                                
