| CATALOG | 
					
					
						
						
							
								
									 : Paddle Type Level Switch | 
									  | 
								 
							
						 
						 | 
					
					
						|   | 
					
					
						
						
							
								
									| 
									  : 
									This devices operates using the rotation movement of the pedal connected to the syncro-motor. When the measured powder reaches the rotating powder and gives resistance to the pedal's rotation, the axis of the motor rotates in the opposite direction and operates the Micro Switch. A magnet type clutch is embedded so that even if the falling impact of the measured object is conveyed to the pedal, the motor is not damaged. There are two types: for heavy loads and light loads.  
									 | 
									  | 
								 
							
						 
						 | 
					
					
						|   | 
					
					
						
						
							
								
									| 
									  : 
									•Standard  
									SR7 : 69/128mm 
									SPS : 74/118mm 
									•Optional 
									Spindle length : Within 200/300mm  
									Pipe length : Within 500mm  
									 | 
									  | 
								 
							
						 
						 | 
					
					
						|   | 
					
					
						
						
							
								
									| 
									  : 
									•Standard : -10℃∼80℃ 
									•Optional : -10℃∼150℃ 
									 | 
									  | 
								 
							
						 
						 | 
					
					
						|   | 
					
					
						
						
							
								
									 : AMB. | 
									  | 
								 
							
						 
						 | 
					
					
						|   | 
					
					
						
						
							
								
									| 
									  : 
									•SR7 
									For light weight powders and small  
									hoppers 
									•SPS 
									For heavy weight powders and mid/large  
									size silos 
									•Commonalities  
									Low cost 
									Sensitivity adjustment  
									Easy installation and maintenance 
									 | 
									  | 
								 
							
						 
						 | 
					
					
						|   | 
					
					
						
						
							
								
									| 
									  : 
									•1 SPDT 
									•Contact capacity : 3A 250V AC 
									 | 
									  | 
								 
							
						 
						 | 
					
					
						|   | 
					
					
						
						
							
								
									| 
									  : 
									•SPS : 110/220V AC 50/60Hz 
									•SR7 : 110 or 220V AC, 50/60Hz 
									 | 
									  | 
								 
							
						 
						 | 
					
					
						|   | 
					
					
						
						
							
								
									| 
									  : 
									•Plastic injection machine Hopper(SR7) 
									•Plastic powder and chip manufacturing  
									facility 
									•Rice cleaning facility 
									•Grain processing facility 
									•Ore, Sand, Cement, and Cement mixing  
									facility 
									•Others 
									 | 
									  | 
								 
							
						 
						 | 
					
					
						|   | 
					
					
						
						
							
								
									| 
									  : 
									Mat'l 
									•Connecting part : Brass, 304/316SS 
									•Pedal : PC, 304/316SS 
									 | 
									  | 
								 
							
						 
						 |