D2xB1X10 Haz Loc Xenon Strobe Beacon Warning Light_E2S Vietnam
Xuất sứ: UK
Nhà cung cấp: PTC
Hãng sản xuất: e2s
D2xB1X10 Haz Loc Xenon Strobe Beacon Warning Light
The D2xB1X10 features a high output 228.8cd, 10 Joule Xenon strobe beacon. 
Low current consumption and high SPL in a robust Type 4/4X, IP66 enclosure ensure the D2xB1X10 is suitable for haz loc fire alarm system and general signalling applications.
Specification
| Energy: | 10 Joules (10Ws) | 
| Flash rate: | 1Hz (60 fpm) | 
| Peak Candela: | 1,000,000 cd - calculated from energy (J) | 
| Effective Intensity cd: | 500 cd - calculated from energy (J) | 
| Peak Candela: | 101,784 cd* - measured ref. to I.E.S. | 
| Effective Intensity cd: | 288.8 cd* - measured ref. to I.E.S. | 
| Lens colours: | Amber, Blue, Clear, Green, Magenta, Red & Yellow  | 
		
| Voltages DC: | 24Vdc; 48Vdc | 
| Voltages AC: | 115Vac; 230Vac | 
| Ingress protection: | IP rating per EN60529:IP66 Type rating per UL50E/NEMA250:4/4X/3R/13  | 
		
| Enclosure material: | Marine grade LM6 aluminum alloy | 
| Colour: | Red (RAL3000), Grey (RAL7038) | 
| Lens material: | Borosilicate glass dome with PC prismatic lens cover | 
| Guard: | Stainless Steel dome guard as standard | 
| Cable entries: | 2 x M20x1.5, 2 x 1/2"NPT, 1 x 3/4"NPT | 
| Stopping plugs: | Nickel Plated Brass plugs included | 
| Ground/Earth stud: | M5 | 
| Terminals: | 0.5 - 2.5mm² (20-14 AWG) | 
| Line monitoring: | Blocking diode included EOL can be factory fitted  | 
		
| Operating temp: | -40 to +50°C [-40° to +122°F] | 
| Storage temp: | -40 to +70°C [-40° to +158°F] | 
| Relative humidity: | 90% at 20°C [68°F] | 
| Weight: | DC: 1.5kg/3.31Ibs AC:1.75kg/3.86lbs | 
| * All candela data is representative of performance with clear lens at optimum voltage. | |
Current Consumption
| Nominal Voltage:  | 
			Voltage range:  | 
			Nominal operating current:  | 
		
|---|---|---|
| 24V dc | 24V dc | 560mA | 
| 48V dc | 48V dc | 260mA | 
| 115V ac | 115-120Vac 50/60Hz | 185mA | 
| 230V ac | 220-230Vac 50/60Hz | 107mA | 
			
                                
